Toyota Camry Solara
Toyota Camry SolaraAutomakers released August U.S. sales figures Tuesday. These were the top-selling vehicles, as well as the total number sold and the percent change in sales from August 2008.
Vehicle August 2009 sales Percent change
1. Toyota Camry/Solara 54,396 28.2
2. Ford F-series 45,590 17.1
3. Honda Civic 43,294 49.6
4. Toyota Corolla/Matrix 43,061 51.9
5. Honda Accord 39,726 -5.4
6. Chevrolet Silverado 32,421 -39.6
7. Honda CR-V 30,284 58.3
8. Nissan Altima 26,833 10.1
9. Ford Focus 25,547 61.9
10. Hyundai Elantra 21,673 124.4
0 comments:
Post a Comment